<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:admin="http://webns.net/mvcb/"
		xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
		xmlns:content="http://purl.org/rss/1.0/modules/content/">

		<channel>

			<title><![CDATA[Schematics / Electronic Circuit Diagrams]]></title>
			<link>https://delabs.org/designs/</link>
			<description>Instrumentation Schematic Diagrams</description>
			<language>en</language>
			<managingEditor>(delabs)</managingEditor>
			<copyright>Copyright 2019</copyright>
			<pubDate>2019-06-25T04:58:00+00:00</pubDate>
			<admin:generatorAgent rdf:resource="https://delabs.org/designs" />

			
				<item>
					<title><![CDATA[Universal Signal Conditioning]]></title>
					<link>https://delabs.org/designs/universal-signal-conditioning-circuit</link>
					<guid>https://delabs.org/designs/universal-signal-conditioning-circuit</guid>
					<author>(delabs)</author>
					<description><![CDATA[<img src="https://delabs.org/themes/user/site/default/asset/img/designs/_tiny/dact0003.png" align="right"><p>Here is a practical application of the dual differential amp. This circuit is for DC or slow moving DC like Strain Gauge and transducer signals. The RC and Zeners are for protection and clamping. Why and how has been described in other posts here. The high impedance op-amp input cannot face the real world unprotected. OP07 is always the selection due to the low offset. When the sensor generates data in mV, you cannot afford any error introduced in this front end, right.</p><p><a href="https://delabs.org/designs/universal-signal-conditioning-circuit" title="Universal Signal Conditioning">Read more</a></p>]]></description>
					<dc:subject><![CDATA[Analog-Design,]]></dc:subject>
					<pubDate>Fri, 26 Jul 2019 13:45:00 +0000</pubDate>
				</item>
			
				<item>
					<title><![CDATA[LM331 A to D  Mux Input Switch]]></title>
					<link>https://delabs.org/designs/lm331-a-to-d-with-mux-input-switch</link>
					<guid>https://delabs.org/designs/lm331-a-to-d-with-mux-input-switch</guid>
					<author>(delabs)</author>
					<description><![CDATA[<img src="https://delabs.org/themes/user/site/default/asset/img/designs/_tiny/dact0024.png" align="right"><p>This is the full circuit of a V/F convertor interface for 80C31 SBC. The Mux is configured for selecting between two inputs. It uses analog switch 4066. LF353 along with LM331 form the VCO, you can further study such configuration in the Application Notes of TI/NS.</p><p><a href="https://delabs.org/designs/lm331-a-to-d-with-mux-input-switch" title="LM331 A to D  Mux Input Switch">Read more</a></p>]]></description>
					<dc:subject><![CDATA[Analog-Design, Mixed-Design,]]></dc:subject>
					<pubDate>Wed, 24 Jul 2019 09:11:00 +0000</pubDate>
				</item>
			
				<item>
					<title><![CDATA[Two Stage Sequential Timer]]></title>
					<link>https://delabs.org/designs/two-stage-sequential-timer</link>
					<guid>https://delabs.org/designs/two-stage-sequential-timer</guid>
					<author>(delabs)</author>
					<description><![CDATA[<img src="https://delabs.org/themes/user/site/default/asset/img/designs/_tiny/del90004.png" align="right"><p>This is an example of a cascaded or sequential timer, here two CD4541 are forming a two stage timer. You can add more in a chain, but better to use a microprocessor or Microcontroller for such a purpose. But make sure EMI-RFI immunity is high for these circuits or wrong resets and sets can make a machine like an Oven or Environment Chamber malfunction and even ruin the job.</p><p><a href="https://delabs.org/designs/two-stage-sequential-timer" title="Two Stage Sequential Timer">Read more</a></p>]]></description>
					<dc:subject><![CDATA[Digital-Design, Process-Control,]]></dc:subject>
					<pubDate>Wed, 24 Jul 2019 08:02:00 +0000</pubDate>
				</item>
			
				<item>
					<title><![CDATA[16 Channel Analog Multiplexer]]></title>
					<link>https://delabs.org/designs/16-channel-analog-multiplexer</link>
					<guid>https://delabs.org/designs/16-channel-analog-multiplexer</guid>
					<author>(delabs)</author>
					<description><![CDATA[<img src="https://delabs.org/themes/user/site/default/asset/img/designs/_tiny/98spct37.png" align="right"><p>​This circuit is built around the chip CD4067, now called 74HC4067, it works like a single pole 16 throw rotary switch that can be controlled digitally. Clamping protection diodes are built in. Use resistors to enable this protection. 16 Analog channels are controlled by a Digital User Interface circuit made of 4093 and 4029. Up/Down and Auto/Man are four Push-buttons. A LED Display to show the Channel Number that is selected.</p><p><a href="https://delabs.org/designs/16-channel-analog-multiplexer" title="16 Channel Analog Multiplexer">Read more</a></p>]]></description>
					<dc:subject><![CDATA[Mixed-Design, Process-Control,]]></dc:subject>
					<pubDate>Thu, 27 Jun 2019 08:20:00 +0000</pubDate>
				</item>
			
				<item>
					<title><![CDATA[Synchronized Sample and Hold]]></title>
					<link>https://delabs.org/designs/synchronized-sample-and-hold</link>
					<guid>https://delabs.org/designs/synchronized-sample-and-hold</guid>
					<author>(delabs)</author>
					<description><![CDATA[<img src="https://delabs.org/themes/user/site/default/asset/img/designs/_tiny/98spct38.png" align="right"><p>​This circuit has two analog mux 4051 operating in synchrony to store an analog value in a low leakage tantalum capacitor. This makes an Analog Memory possible and overall system accuracy of around 2%, which was more than adequate for this process. The analog value from a temperature transmitter is available for a short duration when it is collected from a rotating system with copper brushes and contacts on the shaft.</p><p><a href="https://delabs.org/designs/synchronized-sample-and-hold" title="Synchronized Sample and Hold">Read more</a></p>]]></description>
					<dc:subject><![CDATA[Mixed-Design, Process-Control,]]></dc:subject>
					<pubDate>Thu, 27 Jun 2019 03:45:00 +0000</pubDate>
				</item>
			
				<item>
					<title><![CDATA[Digital Control for Analog Mux]]></title>
					<link>https://delabs.org/designs/digital-control-for-analog-mux</link>
					<guid>https://delabs.org/designs/digital-control-for-analog-mux</guid>
					<author>(delabs)</author>
					<description><![CDATA[<img src="https://delabs.org/themes/user/site/default/asset/img/designs/_tiny/98spct39.png" align="right"><p>A single Voltmeter or Digital Panel Meter DPM can monitor 8 Analog inputs from sensors or potentiometers using a Mux chip and creating simple digital controls for that. Four pushbuttons on the front panel control the scanner. One 4051 is used to multiplex 8 trimpots that hold the Analog Alarm Settings. The channel number in BCD is translated to a LED channel Display with a 4511 chip.</p><p><a href="https://delabs.org/designs/digital-control-for-analog-mux" title="Digital Control for Analog Mux">Read more</a></p>]]></description>
					<dc:subject><![CDATA[Digital-Design, Mixed-Design,]]></dc:subject>
					<pubDate>Wed, 26 Jun 2019 07:51:00 +0000</pubDate>
				</item>
			
				<item>
					<title><![CDATA[Timer and Counter Module]]></title>
					<link>https://delabs.org/designs/timer-and-counter-module</link>
					<guid>https://delabs.org/designs/timer-and-counter-module</guid>
					<author>(delabs)</author>
					<description><![CDATA[<img src="https://delabs.org/themes/user/site/default/asset/img/designs/_tiny/del90002.png" align="right"><p>A digital counter monitors the number of times a process goes beyond a certain temperature limit over a long cycle of time. This circuit has a Analog Timer and Digital Counter. The Analog timer turns on an Alarm if the Temperature Limit transition is very long. U1 CD4541 is a Timer with Long Duration Ability. This timer is started by a low pulse from earlier circuit, when the temperature goes above setpoint, a low state is at U2A inputs, this starts the timer.</p><p><a href="https://delabs.org/designs/timer-and-counter-module" title="Timer and Counter Module">Read more</a></p>]]></description>
					<dc:subject><![CDATA[Digital-Design, Process-Control,]]></dc:subject>
					<pubDate>Tue, 25 Jun 2019 04:58:00 +0000</pubDate>
				</item>
			
				<item>
					<title><![CDATA[Pt-100 RTD Four Point Alarm]]></title>
					<link>https://delabs.org/designs/pt-100-rtd-four-point-alarm</link>
					<guid>https://delabs.org/designs/pt-100-rtd-four-point-alarm</guid>
					<author>(delabs)</author>
					<description><![CDATA[<img src="https://delabs.org/themes/user/site/default/asset/img/designs/_tiny/del90001.png" align="right"><p>Four points in a Closed Loop Temperature Control System is Monitored and a Alarm set to go off when the temperature goes beyond the set limit. Here 4052 is used as an analog multiplexer, U3A TL062 opamp is wired as a 1mA Constant Current Source. It pumps 1mA into U2 4052 pin 13 X . Depending on BCD code on inputs A, B of 4052.</p><p><a href="https://delabs.org/designs/pt-100-rtd-four-point-alarm" title="Pt-100 RTD Four Point Alarm">Read more</a></p>]]></description>
					<dc:subject><![CDATA[Process-Control,]]></dc:subject>
					<pubDate>Sat, 22 Jun 2019 07:25:00 +0000</pubDate>
				</item>
			

		</channel>
	</rss>