<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:admin="http://webns.net/mvcb/"
		xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
		xmlns:content="http://purl.org/rss/1.0/modules/content/">

		<channel>

			<title><![CDATA[Circuits / Electronic Circuit Diagrams]]></title>
			<link>https://delabs.org/circuits/</link>
			<description>delabs circuits and electronic industrial designs</description>
			<language>en</language>
			<managingEditor>(delabs)</managingEditor>
			<copyright>Copyright 2021</copyright>
			<pubDate>2021-11-01T06:10:00+00:00</pubDate>
			<admin:generatorAgent rdf:resource="https://delabs.org/circuits" />

			
				<item>
					<title><![CDATA[Low Cost AM FM Stereo Receiver]]></title>
					<link>https://delabs.org/circuits/entry/low-cost-am-fm-stereo-receiver</link>
					<guid>https://delabs.org/circuits/entry/low-cost-am-fm-stereo-receiver</guid>
					<author>(delabs)</author>
					<description><![CDATA[<img src="https://delabs.org/themes/user/site/default/asset/img/circuits/_tiny/Low-Cos-_IC-Stereo-Receiver.png" align="right"><p>FM stereo demodulation is accomplished by the use of the LM1800 phase locked loop, thereby eliminating the need for external coils. The AM function of the receiver is done completely with the LM3820 AM radio system. While designed for 3 section tuned superheterodyne application.The LM382 dual preamplifier was selected for its minimum parts count and low noise capability.</p><p><a href="https://delabs.org/circuits/entry/low-cost-am-fm-stereo-receiver" title="Low Cost AM FM Stereo Receiver">Read more</a></p>]]></description>
					<dc:subject><![CDATA[Circuit-Design, Audio Video,]]></dc:subject>
					<pubDate>Mon, 16 May 2022 11:29:00 +0000</pubDate>
				</item>
			
				<item>
					<title><![CDATA[DMM with ICL7103A and ICL8052A]]></title>
					<link>https://delabs.org/circuits/entry/dmm-with-icl7103a-and-icl8052a</link>
					<guid>https://delabs.org/circuits/entry/dmm-with-icl7103a-and-icl8052a</guid>
					<author>(delabs)</author>
					<description><![CDATA[<img src="https://delabs.org/themes/user/site/default/asset/img/circuits/_tiny/7103dmm.png" align="right"><p>The purpose of this application note is to describe the operation and potential pitfalls of a 10V resolution (VREF = 100mV) 4 1/2 digit autoranging scheme using the ICL7103A/ICL8052A pair. Two auto-ranging circuits are included within the text. Each is discussed in terms of its advantages and disadvantages.</p><p><a href="https://delabs.org/circuits/entry/dmm-with-icl7103a-and-icl8052a" title="DMM with ICL7103A and ICL8052A">Read more</a></p>]]></description>
					<dc:subject><![CDATA[Test-Measurement,]]></dc:subject>
					<pubDate>Tue, 02 Nov 2021 04:05:00 +0000</pubDate>
				</item>
			
				<item>
					<title><![CDATA[Battery Operated Auto Ranging DVM]]></title>
					<link>https://delabs.org/circuits/entry/battery-operated-auto-ranging-dvm</link>
					<guid>https://delabs.org/circuits/entry/battery-operated-auto-ranging-dvm</guid>
					<author>(delabs)</author>
					<description><![CDATA[<img src="https://delabs.org/themes/user/site/default/asset/img/circuits/_tiny/7106-dmm.png" align="right"><p>This application note describes a technique for auto-ranging a battery operated DVM suitable for panel meter applications. Also, circuit ideas will be presented for conductance and resistance measurement, 9V battery and 5V supply operations, and current measurement.</p><p><a href="https://delabs.org/circuits/entry/battery-operated-auto-ranging-dvm" title="Battery Operated Auto Ranging DVM">Read more</a></p>]]></description>
					<dc:subject><![CDATA[Test-Measurement,]]></dc:subject>
					<pubDate>Mon, 01 Nov 2021 06:10:00 +0000</pubDate>
				</item>
			
				<item>
					<title><![CDATA[ATmega328 Single Board Computer SBC]]></title>
					<link>https://delabs.org/circuits/entry/atmega328-single-board-computer-sbc</link>
					<guid>https://delabs.org/circuits/entry/atmega328-single-board-computer-sbc</guid>
					<author>(delabs)</author>
					<description><![CDATA[<img src="https://delabs.org/themes/user/site/default/asset/img/circuits/_tiny/atmega328.png" align="right"><p>The Atmel 8-bit AVR RISC-based microcontroller combines 32 KB ISP flash memory with read-while-write capabilities, 1 KB EEPROM, 2 KB SRAM, 23 general-purpose I/O lines, 32 general-purpose working registers, 3 flexible timer/counters with compare modes, internal and external interrupts, serial programmable USART, a byte-oriented 2-wire serial interface, SPI serial port, 6-channel 10-bit A/D converter...</p><p><a href="https://delabs.org/circuits/entry/atmega328-single-board-computer-sbc" title="ATmega328 Single Board Computer SBC">Read more</a></p>]]></description>
					<dc:subject><![CDATA[Embedded Systems,]]></dc:subject>
					<pubDate>Sat, 23 Oct 2021 09:05:00 +0000</pubDate>
				</item>
			
				<item>
					<title><![CDATA[Analog Blind Dial On Delay Timer]]></title>
					<link>https://delabs.org/circuits/entry/analog-blind-dial-on-delay-timer</link>
					<guid>https://delabs.org/circuits/entry/analog-blind-dial-on-delay-timer</guid>
					<author>(delabs)</author>
					<description><![CDATA[<img src="https://delabs.org/themes/user/site/default/asset/img/circuits/_tiny/Blind-Timer-4541.png" align="right"><p>It is called analog dial timer as it has no digital display, but the chip is digital it is CD4541. It is Mains operated, you could make on-delay or off-delay. By changing the caps and resistors or with even dip-switches you could get timing of few seconds to many hours.</p><p><a href="https://delabs.org/circuits/entry/analog-blind-dial-on-delay-timer" title="Analog Blind Dial On Delay Timer">Read more</a></p>]]></description>
					<dc:subject><![CDATA[Digital-Design,]]></dc:subject>
					<pubDate>Fri, 12 Jul 2019 10:02:00 +0000</pubDate>
				</item>
			
				<item>
					<title><![CDATA[Battery Level Indicator]]></title>
					<link>https://delabs.org/circuits/entry/battery-level-indicator</link>
					<guid>https://delabs.org/circuits/entry/battery-level-indicator</guid>
					<author>(delabs)</author>
					<description><![CDATA[<img src="https://delabs.org/themes/user/site/default/asset/img/circuits/_tiny/del00022.png" align="right"><p>Battery level voltage measurement is best done with a dummy load. This circuit has four LEDs to show the charge left. It is important to avoid overcharge or deep discharge of rechargeable batteries. Never try recharging normal batteries. Using rechargeable batteries are good for the environment.</p><p><a href="https://delabs.org/circuits/entry/battery-level-indicator" title="Battery Level Indicator">Read more</a></p>]]></description>
					<dc:subject><![CDATA[Analog-Design, Test-Measurement,]]></dc:subject>
					<pubDate>Thu, 11 Jul 2019 10:44:00 +0000</pubDate>
				</item>
			
				<item>
					<title><![CDATA[Sample and Hold with CD4066]]></title>
					<link>https://delabs.org/circuits/entry/sample-and-hold-with-cd4066</link>
					<guid>https://delabs.org/circuits/entry/sample-and-hold-with-cd4066</guid>
					<author>(delabs)</author>
					<description><![CDATA[<img src="https://delabs.org/themes/user/site/default/asset/img/circuits/_tiny/del10011.png" align="right"><p>A sample and hold is like an analog memory. If The digital control A is low 4066 switch is open, and when A is high switch is closed. U2B is a buffer so as to ensure quick charging of C1 thru 4066 on resistance of 100E. U2A is a FET input opamp buffer which does not load or drain the cap C1.</p><p><a href="https://delabs.org/circuits/entry/sample-and-hold-with-cd4066" title="Sample and Hold with CD4066">Read more</a></p>]]></description>
					<dc:subject><![CDATA[Mixed-Design,]]></dc:subject>
					<pubDate>Fri, 14 Jun 2019 09:17:00 +0000</pubDate>
				</item>
			

		</channel>
	</rss>